Pitches Prices

Prices for person for day in Euro
Period Tent Adults Children Guests Dogs 2nd Car 2nd Moto
28-03-2024 26-05-2024 13,00 5,00 3,00 4,00 5,00 11,00 4,00
26-05-2024 14-07-2024 15,00 7,00 5,00 5,00 6,00 11,00 5,00
15-07-2024 26-08-2024 18,00 8,00 6,00 7,00 7,00 11,00 6,00

These prices include all taxes. All other comforts and services are not included.
Minimum taxable: 1PITCH + 2 ADULTS.
Inside the campsite is strictly prohibited to light fires with wood or coal.

Bungalows Weekly Prices

Prices for week for bungalow in Euro
Period Type A Type B Type C Type D
06-04-2024 13-04-2024 400,00 350,00 300,00 250,00
13-04-2024 20-04-2024 400,00 350,00 300,00 250,00
20-04-2024 27-04-2024 400,00 350,00 300,00 250,00
27-04-2024 04-05-2024 400,00 350,00 300,00 250,00
04-05-2024 11-05-2024 400,00 350,00 300,00 250,00
11-05-2024 18-05-2024 400,00 350,00 300,00 250,00
18-05-2024 25-05-2024 400,00 350,00 300,00 250,00
25-05-2024 01-06-2024 500,00 400,00 350,00 300,00
01-06-2024 08-06-2024 500,00 400,00 350,00 300,00
08-06-2024 15-06-2024 500,00 400,00 350,00 300,00
15-06-2024 22-06-2024 500,00 400,00 350,00 300,00
22-06-2024 29-06-2024 600,00 500,00 450,00 400,00
29-06-2024 06-07-2024 600,00 500,00 450,00 400,00
06-07-2024 13-07-2024 600,00 500,00 450,00 400,00
13-07-2024 20-07-2024 600,00 500,00 450,00 400,00
20-07-2024 27-07-2024 600,00 500,00 450,00 400,00
27-07-2024 03-08-2024 650,00 550,00 500,00 450,00
03-08-2024 10-08-2024 750,00 650,00 550,00 500,00
10-08-2024 17-08-2024 800,00 700,00 600,00 550,00
17-08-2024 24-08-2024 750,00 650,00 550,00 500,00
24-08-2024 31-08-2024 650,00 550,00 500,00 450,00
31-08-2024 07-09-2024 550,00 450,00 350,00 300,00
07-09-2024 14-09-2024 550,00 450,00 350,00 300,00
14-09-2024 21-09-2024 450,00 350,00 300,00 250,00
21-09-2024 28-09-2024 450,00 350,00 300,00 250,00

Generals Conditions
1. The houses have all kitchen with dish, refrigerator, light and TV. They are not furnished of towels and sheets.
2. Prices include electricity, parking space and 10% VAT. Other amenities or extra services are not included.
3. A second place car to payment will have preventively be agreement with the direction during the booking. Other cars not authorized cannot access the camping.
4. On arrival, campers must leave the identity cards of all members of the family or group.
5. Check-in from 12:00 p.m. to 14:00 p.m. and from 16:00 p.m. to 20:00 p.m.
6. Departures must have communicated the preceding evening and must take place no later than 10:00 a.m.
7. It is strictly prohibited to light fires or wood or charcoal barbecues.
8. Small dogs with muzzle and leash are allowed.
9. Children over six years of age are considered as adults.
10. Weekly Bookings and Daily (In the periods under pointed out for a minimum of 2 nights)
11. During the arrival a security deposit of � 100,00 should be versed.
12. Final cleaning: To the departure, the lodging must be redelivers clean and orderly.Penalty 50

Bungalow Daily Prices

Prices for day for bungalow in Euro
Period Type A Type B Type C Type D
01-04-2024 25-05-2024 70,00 60,00 50,00 40,00
26-05-2024 23-06-2024 80,00 70,00 55,00 45,00
08-09-2024 27-10-2024 70,00 60,00 50,00 40,00

From the list are excluded Easter, April 25, 1st May and 2nd June


Type A: Bungalow for 4 Persons, Type B: Bungalow for 2+1 Persons, Type C: roulotte which wc for 4 persons Type D: roulotte